Products

Cell Fender(YCL)

If see more information on the product,
Please click right “Download” button

Download

Drawing

Dimension

*왼쪽으로 드래그 하시면 전체 표를 확인하실 수 있습니다.

Dimension F O.D P.C.D N-Ø N-Ø
(Slot Hole)
T
Height
YCL 300H M20(3/4") 400 340 4-25 4-25×35 15
YCL 500H M24 (1") 650 550 4-32 4-32×40 25
YCL 630H M27 (1 1/8") 840 700 4-39 4-39×49 25
YCL 650H M27 (1 1/8") 870 730 4-39 4-39×49 25
YCL 800H M30 (1 1/4") 1050 900 6-40 6-40×50 30
YCL 1000H M36 (1 1/2") 1300 1100 6-47 6-47×58 35
YCL 1150H M42 (1 3/4") 1500 1300 6-50 6-50×65 37
YCL 1200H M42 (1 3/4") 1550 1350 6-53 6-53×65 40
YCL 1250H M42 (1 3/4") 1650 1450 6-53 6-53×65 40
YCL 1400H M48 (2") 1800 1600 6-60 6-60×75 42
YCL 1450H M48 (2") 1850 1650 6-60 6-60×75 42
YCL 1600H M48 (2") 2000 1800 8-60 8-60×75 45
YCL 1700H M56 (2 1/4") 2100 1900 8-66 8-66×80 50
YCL 2000H M64 (2 1/2") 2200 2000 8-74 8-74×95 50
YCL 2250H M64 (2 1/2") 2550 2300 10-74 10-74×95 57
YCL2500H M64 (2 1/2") 2950 2700 10-74 10-74×95 70
  • Above detail dimension of components can be changed depending on owner specification and local environment condition.
  • Detail dimension will be guided by our drawing and specification.

Performance Curve

YMI Corporation

103-75, Gomo-ro 324beon-gil, Jillye-myeon, Gimhae-si, Gyeongsangnam-do, 50875, South Korea
Tel +82-55-346-4455 / Fax +82-70-4850-8555
E-mail (Sales Dept.)
Copyright(C) 2018 YMI Corporation All Right Reserved.   ADMIN