Products

Bollard

If see more information on the product,
Please click right “Download” button

Download

Bollard

Drawing

Dimension

*왼쪽으로 드래그 하시면 전체 표를 확인하실 수 있습니다.

A B B-1 D H H1 H2 Anchor
DIA.
Bolt
Length
5 Ton 300 360 360 150 380 30 60 20 450
10 Ton 400 480 480 200 480 40 70 27 600
15 Ton 500 600 600 250 580 50 80 33 700
25 Ton 600 720 720 300 690 65 95 42 850
35 Ton 600 720 810 300 690 65 95 42 850
50 Ton 700 840 945 350 780 70 100 48 1000
70 Ton 800 1000 1130 400 900 90 120 55 1150
100 Ton 900 1200 1365 450 990 95 125 64 1300
150 Ton 1100 1600 1765 550 1260 120 145 80 1450
200 Ton 1350 2100 2250 700 1550 150 160 120 1800
  • Above detail dimension of components can be changed depending on owner specification and local environment condition.
  • Detail dimension will be guided by our drawing and specification.

Post

Drawing

Dimension

*왼쪽으로 드래그 하시면 전체 표를 확인하실 수 있습니다.

  A B1 D H H1 H2 H3 Anchor DIA. Bolt Length
15 Ton 400 600 250 438 45 55 250 36 750
35 Ton 480 720 300 585 60 70 290 48 1000
50 Ton 580 840 350 613 70 90 328 58 1150
70 Ton 640 890 400 700 80 110 370 64 1300
100 Ton 720 1180 450 838 80 190 405 64 1300
150 Ton 880 1440 550 1018 100 240 485 80 1600
200 Ton 1040 1700 650 1203 110 300 565 90 1800
  • Above detail dimension of components can be changed depending on owner specification and local environment condition.
  • Detail dimension will be guided by our drawing and specification.

Tee bollard

Drawing

Dimension

*왼쪽으로 드래그 하시면 전체 표를 확인하실 수 있습니다.

  A B1 C D E H Bolt Size Bolt Length QTY
10 Ton 45 205 300 410 335 250 M24 400 04
15 Ton 50 215 320 420 360 265 M24 500 04
20 Ton 50 240 350 430 380 290 M24 500 05
30 Ton 55 250 365 455 400 305 M30 500 05
50 Ton 70 315 450 560 490 385 M36 650 05
75 Ton 80 350 515 650 565 430 M42 650 06
100 Ton 90 400 605 785 640 490 M42 650 07
125 Ton 90 450 670 840 730 535 M48 800 07
150 Ton 100 425 700 900 780 525 M48 800 07
200 Ton 100 520 760 950 830 620 M56 950 08
  • Above detail dimension of components can be changed depending on owner specification and local environment condition.
  • Detail dimension will be guided by our drawing and specification.
/mnt/c/Users/Dillon/Desktop/Work/Side_Job/YMI/marine/inc/footer.php